Runner Vladimír Krasula
Lap progress
Time | Distance [km] | Money [Kč] | Rank | Duration | Length [km] | Speed [km/hour] |
---|
13.9.2018 21:22:35 | 27.0 | 810 | 2568 | 9.967 minutes | 1.5 | 9.03 |
13.9.2018 21:12:37 | 25.5 | 765 | 2878 | 10.13 minutes | 1.5 | 8.882 |
13.9.2018 21:02:29 | 24.0 | 720 | 2921 | 5.067 minutes | 1.5 | 17.76 |
13.9.2018 20:57:25 | 22.5 | 675 | 3172 | 15.22 minutes | 1.5 | 5.915 |
13.9.2018 20:42:12 | 21.0 | 630 | 3337 | 2.981 days | 1.5 | 0.02096 |
10.9.2018 21:09:19 | 19.5 | 585 | 2234 | 39.1 minutes | 1.5 | 2.302 |
10.9.2018 20:30:13 | 18.0 | 540 | 2516 | 16.23 minutes | 1.5 | 5.544 |
10.9.2018 20:13:59 | 16.5 | 495 | 2617 | 10.65 minutes | 1.5 | 8.451 |
10.9.2018 20:03:20 | 15.0 | 450 | 3192 | 11.2 minutes | 1.5 | 8.036 |
10.9.2018 19:52:08 | 13.5 | 405 | 3192 | 19.87 hours | 4.5 | 0.2265 |
10.9.2018 00:00:00 | 9.0 | 270 | 3947 | | | |
Daily progress